Lernen Sie unsere Funktionen mit einer kostenlosen Mitgliedschaft kennen und erweitern Sie Ihr Konto bei Bedarf.
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|---|
| Kostenlose Testversion: | ||||
| Servicegebühr pro Verkauf in Prozent: | 0 % | 2 % | 5 % | |
| Gebühren des Zahlungsanbieters (Stripe): |
1,5 - 3,0 % + 0,25 - 0,35 EUR / Verkauf Klicken Sie hier für weitere Informationen |
|||
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Anzahl der Akademien: | 1 | 100 | 5 |
| Anzahl der Nutzer: | 30 | 1000 | 10000 |
| Anzahl der Teammitglieder: | 0 | 100 | 1 |
| Anzahl der Dozenten: | 0 | 100 | 1 |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Produkte insgesamt | 0 | 200 | 10 |
| Chat: | |||
| CRM: | |||
| Gruppenverwaltung: | |||
| Sonderangebote: | |||
| Werbefläche: | |||
| Upselling: | |||
| Ratenzahlungen: |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Anzahl der Landingpages: | 10 | ||
| Landingpage-Baukasten: | |||
| Landingpage-Vorlagen: | 4 Vorlagen | 4 Vorlagen | 4 Vorlagen |
| Zertifikatsbaukasten: | |||
| Zertifikatsvorlagen: | 4 Vorlagen | 4 Vorlagen | 4 Vorlagen |
| Sichtbarkeitskontrolle: | |||
| Smart-Branding: | |||
| Benutzer-Importe: | |||
| Follow-up-E-Mails: | |||
| Produktstrukturen sperren: | |||
| Gutscheine: | |||
| Blog pro Produkt oder Akademie: | |||
| Forum pro Produkt oder Akademie: |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Expertenabzeichen: | |||
| Helping-Hands Formular: | |||
| Onboarding: |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|---|
| Kostenlose Testversion: | ||||
| Servicegebühr pro Verkauf in Prozent: | 0 % | 2 % | 5 % | |
| Gebühren des Zahlungsanbieters (Stripe): |
1,5 - 3,0 % + 0,25 - 0,35 EUR / Verkauf Klicken Sie hier für weitere Informationen |
|||
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Anzahl der Akademien: | 1 | 100 | 5 |
| Anzahl der Nutzer: | 30 | 1000 | 10000 |
| Anzahl der Teammitglieder: | 0 | 100 | 1 |
| Anzahl der Dozenten: | 0 | 100 | 1 |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Produkte insgesamt | 0 | 200 | 10 |
| Chat: | |||
| CRM: | |||
| Gruppenverwaltung: | |||
| Sonderangebote: | |||
| Werbefläche: | |||
| Upselling: | |||
| Ratenzahlungen: |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Anzahl der Landingpages: | 10 | ||
| Landingpage-Baukasten: | |||
| Landingpage-Vorlagen: | 4 Vorlagen | 4 Vorlagen | 4 Vorlagen |
| Zertifikatsbaukasten: | |||
| Zertifikatsvorlagen: | 4 Vorlagen | 4 Vorlagen | 4 Vorlagen |
| Sichtbarkeitskontrolle: | |||
| Smart-Branding: | |||
| Benutzer-Importe: | |||
| Follow-up-E-Mails: | |||
| Produktstrukturen sperren: | |||
| Gutscheine: | |||
| Blog pro Produkt oder Akademie: | |||
| Forum pro Produkt oder Akademie: |
| Feature | Basic | Pro | Premium | Ultimate |
|---|---|---|---|
| Expertenabzeichen: | |||
| Helping-Hands Formular: | |||
| Onboarding: |
Our site uses cookies to give you the best user experience.For more informations on our privacy policy click here please